Start free. Upgrade when you need more.
Working out where you stand.
Free for everyone
Most popular
Building your portfolio over time.
Everything in Free, plus
Applying for training this year.
Coming soon
Everything in Builder, plus
No contracts. Cancel anytime.
Compare our plans | Free | Builder | Applicant |
|---|---|---|---|
| Curriculum vitae calculatorScore your curriculum vitae against each specialty as often as you like, on every plan. | Included | Included | Included |
| Specialty intelligenceEvery specialty page is free to read. | Included | Included | Included |
| Hospital post reviewsRead the reviews of each hospital post, and submit your own. | Included | Included | Included |
| Research projects and mentorsBrowse every research project and mentor profile. | Included | Included | Included |
| Research project applicationsApplications to research, audit and quality improvement projects, counted over a rolling window. | 3 every 30 days | Unlimited | Unlimited |
| Project postsResearch, audit and quality improvement projects you list, counted over a rolling window. | 1 every 30 days | Unlimited | Unlimited |
| Featured research project postsPriority display for research project posts, listed first and marked Featured. | Not included | Included | Included |
| Find mentorsBrowse mentor profiles on any plan. | Included | Included | Included |
| Featured mentoring postsPriority display for mentoring posts, listed first and marked Featured. | Not included | Included | Included |
| Portfolio TrackerTrack your portfolio against your chosen specialty. | Included | Included | Included |
| Score historyScore history for every specialty you save | Not included | Included | Included |
| Gap plannerA gap planner for your next application | Not included | Included | Included |
| Side by side scoresYour saved answers scored against up to four specialties side by side | Not included | Included | Included |
| Download as a PDFYour curriculum vitae and portfolio summary as a PDF | Not included | Included | Included |
| Evidence vaultAn evidence vault for your certificates and proof | Not included | Included | Included |
| Saved search emailsA daily email when a new project matches your saved search | Not included | Included | Included |
| Follow specialtiesFollow specialties for an email and calendar entry when their dates or pages change | Not included | Included | Included |
| Interview practice sessionsEach specialty’s published interview format, practice prompts and a timer for each station. A session is one specialty, opened in a calendar month. | 1 a month | Unlimited | Unlimited |
| Application checklistA step by step application checklist for your state | Not included | Not included | Included |
| Complimentary mentor sessionA complimentary mentor session each month | Not included | Not included | 1 each month |
Starting out as a mentor.
Free for everyone
Most popular
Getting your mentoring seen first.
Everything in Free, plus
Seeing how mentees find you.
Coming soon
Everything in Free, plus
No contracts. Cancel anytime.
The platform fee is 5% of each paid session, or $2.50 if that is more. Free sessions have no fee. Once a session has been complete for 48 hours, your share is sent to your Stripe account within a day, unless the member reported a problem in that time. Stripe then pays it into your bank on its payout schedule.
Compare our plans | Free | Builder | Educator |
|---|---|---|---|
| Specialty intelligenceEvery specialty page is free to read. | Included | Included | Included |
| Research projects and mentorsBrowse every research project and mentor profile. | Included | Included | Included |
| Mentoring sessionsOne-to-one bookings you accept and group sessions you schedule, counted in the week each session takes place, from Monday. Sessions already confirmed always go ahead. | 1 a week | Unlimited | Unlimited |
| Group sessionsOffer group sessions beside your one-to-one sessions, with a seat booked and paid for each person. | Included | Included | Included |
| Featured mentoring postsPriority display for mentoring posts, listed first and marked Featured. | Not included | Included | Not included |
| Profile views and search appearancesHow often your profile was opened and shown in the mentors list, over 30 and 90 days. Counts only, never who viewed. | Not included | Not included | Included |
| Booking conversionHow many profile views became paid bookings, over 30 and 90 days. | Not included | Not included | Included |
| Calendar feed of your sessionsA private link that puts your group sessions, and each one-to-one session once you set its time, in your own calendar. | Not included | Not included | Included |
Posting your first project.
Free for everyone
Most popular
Posting projects often.
Everything in Free, plus
Choosing between many applicants.
Coming soon
Everything in Free, plus
No contracts. Cancel anytime.
Compare our plans | Free | Builder | Educator |
|---|---|---|---|
| Specialty intelligenceEvery specialty page is free to read. | Included | Included | Included |
| Research projects and mentorsBrowse every research project and mentor profile. | Included | Included | Included |
| Project postsResearch, audit and quality improvement projects you list, counted over a rolling window. | 1 every 30 days | Unlimited | 1 every 30 days |
| Featured research project postsPriority display for research project posts, listed first and marked Featured. | Not included | Included | Not included |
| Shortlist and compare applicantsShortlist the applicants to your projects, add notes and compare them side by side, on every plan. | Included | Included | Included |
| Accepted applicants per projectHow many applicants one project can have accepted at the same time. Finishing or withdrawing frees a place. | 1 at a time | Several | Several |
| Message several applicantsMessage several applicants at once, up to 30, each in their own conversation. | Not included | Included | Included |
| Download your applicantsThe applicants to your projects as a spreadsheet. | Not included | Not included | Included |
| Project analyticsViews of each project page and applications received, over 30 and 90 days. Counts only, never who viewed. | Not included | Not included | Included |